Marbella, Costa del Sol

Costa del Sol apartment rental

La Cala Hills apartment for rent, price-worthy directly from owner

 


Prices Apartment La Cala

Luxury apartment at La Cala Hills, Mijas (Marbella East), Costa del Sol (Andalucia), Spain.
Rental prices per week, in Euro's.
Discount at a rental period for two weeks or more, ask HERE
2 Bedrooms - 2 Bathrooms - Terrace - Garden and heated swimming pools.
 
month 2006
wk
2006
wk
2006
wk
2006
wk
2006
wk
JAN 1 590 2 490 3 490 4 490
FEB 5 490 6 490 7 490 8 490
MAR 9 550 10 550 11 550 12 550 13 550
APR 14 590 15 590 16 590 17 590
MAY 18 590 19 590 20 650 21 690
JUN 22 690 23 690 24 690 25 690 26 690
JUL 27 750 28 790 29 890 30 890
AUG 31 890 32 890 33 890 34 790 35 750
SEP 36 690 37 690 38 690 39 690 40 650
OCT 41 590 42 590 43 590 44 590
NOV 45 550 46 490 47 490 48 490
DEC 49 490 50 490 51 490 52 590
JAN 2007 1 590 2 490 3 490 4 490

Contact me, HERE
You [please NO agencies] rent it directly from the owner.
© www.apartment-rental.be